| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
|---|---|---|
| LABEL attribute, in OPTGROUP tag 189 | ||
| LABEL tag 198 | ||
| labeling | ||
| form parts 198 | ||
| forms 197 | ||
| links | ||
| LANG attribute, in Q tag 105 | ||
| LANGUAGE attribute, in SCRIPT tag 268 | ||
| LAYER tag 100 | ||
| layers 100 -101 | ||
| LEFT attribute, in LAYER tag 100 | ||
| LEFTMARGIN attribute, in BODY tag 92 | ||
| LEGEND tag 197 | ||
| Lemke, Thorsten 306 | ||
| less than sign 23, 26 | ||
| LI tag 126 | ||
| line breaks | ||
| automatic 25, 95 | ||
| controlling 106 | ||
| creating 42 | ||
| in cells 153 | ||
| in lists 129 | ||
| maintaining original 53 | ||
| line height, in style sheets 239, 240 | ||
| lines, horizontal. See horizontal rules | ||
| LINK attribute, in BODY tag 123 | ||
| LINK tag 227 | ||
| links 107 -123 | ||
| changing status label with scripts 280 | ||
| clickable images 120 | ||
| color of 123 | ||
| creating other kinds 114 | ||
| definition 14 | ||
| eliminating image border 118 | ||
| etiquette 109 | ||
| formatting labels 109 | ||
| image maps 120 | ||
| images as labels 118 | ||
| in title 39 | ||
| keyboard shortcuts 116 | ||
| labeling 109 | ||
| on home page 34 | ||
| relative URLs 108 | ||
| removing from tab sequence 117 | ||
| setting tab order 117 | ||
| souping up mailtos 281 | ||
| standard colors 123 | ||
| styles for 232 | ||
| tables of contents 110 | ||
| testing 294 | ||
| to anchors 110, 111 | ||
| to any file 114 | ||
| to e-mail addresses 114, 281 | ||
| to external images 81, 207 | ||
| to FTP 114 | ||
| to Gopher 114 | ||
| to headers 40 | ||
| to newsgroups 114 | ||
| to non-supported images 207 | ||
| to other Web pages 108 | ||
| to particular frames 172 | ||
| to private FTP 115 | ||
| to sound 211 | ||
| to special frames 173 | ||
| to specific sections of page 110 | ||
| to specific windows 112 | ||
| to telnet 114 | ||
| underlining 54, 232, 246 | ||
| lists 125 -131 | ||
| and BR tag 127 | ||
| and formatting 130 | ||
| and Hn tag 127 | ||
| and P tag 127 | ||
| bullets 128 | ||
| definition 130 | ||
| nested 131 | ||
| ordered 126 | ||
| setting properties with style sheets 265 | ||
| unordered 128 | ||
| using for indents 94 | ||
| LiveAudio plug-in 212 | ||
| LiveVideo plug-in 217 | ||
| logical formatting 45 | ||
| looking at pages in browser 36 | ||
| LOOP attribute | ||
| in BGSOUND 213 | ||
| in EMBED tag 212, 217 | ||
| in IMG tag 218 | ||
| in MARQUEE tag 219 | ||
| low resolution images 75 | ||
| LOWSRC attribute, in IMG tag 82 | ||
| and non-supported images 207 | ||
| LView Pro 57, 306 | ||
| Lycos, advertising pages with 302 | ||
| Lynx | ||
| and alternate text 79 | ||
| and underlining 54 | ||
| LZW compression 58 | ||
©Copyright 1998 by Elizabeth Castro. All rights reserved.
Please don't copy this page. Instead, link to it! Thanks.
This index is from my book, HTML 4 for the World Wide Web: Visual QuickStart Guide, published by Peachpit Press.